Loading...

BTC/USDT

0.459


Available to Trade

0.00 USDC

Price (USD)
Mid
Size

Order Value:

$0.00

Slippage:

Est: 0.0%

Total:

0.00 ZEN

Available to Trade

0.00 USDC

Price (USD)
Mid
Size

Order Value:

$0.00

Slippage:

Est: 0.0%

Total:

0.00 ZEN

Available to Trade

0.00 USDC

Price (USD)
Mid
Size

Order Value:

$0.00

Slippage:

Est: 0.0%

Total:

0.00 ZEN

Available to Trade

0.00 USDC

Price (USD)
Mid
Size

Order Value:

$0.00

Slippage:

Est: 0.0%

Total:

0.00 ZEN

Available to Trade

0.00 USDC

Price (USD)
Mid
Size

Order Value:

$0.00

Slippage:

Est: 0.0%

Total:

0.00 ZEN

Available to Trade

0.00 USDC

Price (USD)
Mid
Size

Subtotal:

0.00 USDT

Gas Fee:

Free

Total:

0.00 USDT

Buy Sell 0.00001
Qty (DOGE) Price (USDT) Qty (DOGE)
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
228K 76,248.96 76,248.98 224K
Time Direction Price Qty
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
01:04:56 Long 0.45 102
Date Pair Order Type Side Price Amount Total Action
06-14-24 10:35:42 BTC/USDT Market Sell 52,000.00 0.00365 315.50 USDT Cancel
06-14-24 10:35:42 BTC/USDT Market Sell 52,000.00 0.00365 315.50 USDT Cancel
06-14-24 10:35:42 BTC/USDT Limit Buy 52,000.00 0.00365 315.50 USDT Cancel
06-14-24 10:35:42 BTC/USDT Limit Buy 52,000.00 0.00365 315.50 USDT Cancel
06-14-24 10:35:42 BTC/USDT Market Sell 52,000.00 0.00365 315.50 USDT Cancel
Date Pair Order Type Side Price Avg Price Executed Amount Status
no-orders

No records

Order No. Date Pair Side Price Fee Role SOR Action
no-orders

No records

Coin Available In Use Balance Action
no-orders

No records found

Bitcoin BTC

0.000000

≈ $0.00
Convert
Asset Distribution

Spot

BTC/USDT

89259.95

-2.30%

Earn

BTC

APR up to

211.39%